Address
For bnb1jffdh7ej6lyed2spfwtfv25wuu32we0xrn5d48| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.00000151 | $0.0758922076051335 | 0.00000151 | 0 | 0 | |
| 2.94 | $0.0042769062 | 2.94 | 0 | 0 | |
| 0.00189263 | $0 | 0.00189263 | 0 | 0 | |
| 0.00086 | $0 | 0.00086 | 0 | 0 | |
| 0.04987449 | $0.131979301848414 | 0.04987449 | 0 | 0 | |
| 961.90737915 | $0.0999517957674765 | 961.90737915 | 0 | 0 | |
| 0.00139736 | $0.0016833401622792 | 0.00139736 | 0 | 0 | |
| 12.044108 | $0 | 12.044108 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)