Address
For bnb12kqdv0cfz4wyr0pl3gfu36p0m5lceup9qnuc6n| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.5 | $0.3948561 | 0.5 | 0 | 0 | |
| 0.000625 | $0.43295625 | 0.000625 | 0 | 0 | |
| 0.214239 | $0.534275216892 | 0.214239 | 0 | 0 | |
| 72 | $0.10474056 | 72 | 0 | 0 | |
| 1,000 | $0.04849 | 1,000 | 0 | 0 | |
| 5 | $1.14296985 | 5 | 0 | 0 | |
| 2 | $0 | 2 | 0 | 0 | |
| 230 | $0.0541719 | 230 | 0 | 0 | |
| 65.5 | $0.72598104 | 65.5 | 0 | 0 | |
| 7.34 | $1.1546705204 | 7.34 | 0 | 0 | |
| 0.3356156 | $0.832085269630452 | 0.3356156 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)