Address
For bnb12t8tmutg4hl4r7nqv5p2ajllwn9xkmfuwnk2t0| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 1,000 | $5.54184 | 1,000 | 0 | 0 | |
| 0.00000125 | $<0.001 | 0.00000125 | 0 | 0 | |
| 2,000 | $2.90946 | 2,000 | 0 | 0 | |
| 1 | $0.3255831 | 1 | 0 | 0 | |
| 5,000 | $6.85805 | 5,000 | 0 | 0 | |
| 0.00010836 | $0.4279090066954416 | 0.00010836 | 0 | 0 | |
| 2,000 | $1.87038 | 2,000 | 0 | 0 | |
| 4 | $1.5300466 | 4 | 0 | 0 | |
| 1,500 | $10.411725 | 1,500 | 0 | 0 | |
| 3 | $0.39631083 | 3 | 0 | 0 | |
| 0.09 | $12.8472043248 | 0.09 | 0 | 0 | |
| 10,000 | $1.0391 | 10,000 | 0 | 0 | |
| 10 | $0.655946 | 10 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)