Address
For bnb13re7342anhjezdjs9caue5cet30dhq824n65gq| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.0068 | $4.710564 | 0.0068 | 0 | 0 | |
| 2,700 | $1.627236 | 2,700 | 0 | 0 | |
| 1.1901881 | $2.9681244090468 | 1.1901881 | 0 | 0 | |
| 120 | $63.2567784 | 120 | 0 | 0 | |
| 300 | $68.578191 | 300 | 0 | 0 | |
| 3,000 | $4.11483 | 3,000 | 0 | 0 | |
| 2,100 | $1.963899 | 2,100 | 0 | 0 | |
| 40 | $15.300466 | 40 | 0 | 0 | |
| 10,000 | $14.1317 | 10,000 | 0 | 0 | |
| 16,000 | $6.76112 | 16,000 | 0 | 0 | |
| 542 | $58.00852018 | 542 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)