Address
For bnb18zeatqxps94vzhjnkkj4v8ewl6uye7thux5mdl| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 500 | $135.13084 | 500 | 0 | 0 | |
| 2.01870667 | $1,398.4186715091 | 2.01870667 | 0 | 0 | |
| 106.725 | $6.210255177 | 106.725 | 0 | 0 | |
| 12 | $3.92387208 | 12 | 0 | 0 | |
| 120,000 | $50.7084 | 120,000 | 0 | 0 | |
| 73.6 | $194.76242496 | 73.6 | 0 | 0 | |
| 3,000 | $62.3457 | 3,000 | 0 | 0 | |
| 17,000 | $111.2871 | 17,000 | 0 | 0 | |
| 230,690.33629687 | $0 | 230,690.33629687 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)