Address
For bnb1gajhdhqe8h83ye08mvyqfz2ayfg9hq3y2f65l8| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.7494 | $0.3424300866 | 0.7494 | 0 | 0 | |
| 0.00711213 | $4.9267858149 | 0.00711213 | 0 | 0 | |
| 1.18208 | $2.94790420224 | 1.18208 | 0 | 0 | |
| 0.029476 | $0.0018969780892 | 0.029476 | 0 | 0 | |
| 0.93 | $1.256265855 | 0.93 | 0 | 0 | |
| 0.3694 | $0 | 0.3694 | 0 | 0 | |
| 699.435273 | $0 | 699.435273 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)