Address
For bnb1l8vfjj9nf6djppzdy4zr60prgte37czsy7j0ja| Assets | Total Balance | Estimated Value | Available | Freeze | In Order | 
|---|---|---|---|---|---|
| 20,000 | $3.7408 | 20,000 | 0 | 0 | |
| 2,000 | $1.20536 | 2,000 | 0 | 0 | |
| 4,000 | $3.38052 | 4,000 | 0 | 0 | |
| 200,000 | $9.698 | 200,000 | 0 | 0 | |
| 13,000 | $31.51928 | 13,000 | 0 | 0 | |
| 14,000 | $3.2004 | 14,000 | 0 | 0 | |
| 5,000 | $6.85805 | 5,000 | 0 | 0 | |
| 3,000 | $2.80557 | 3,000 | 0 | 0 | |
| 5,000 | $7.06585 | 5,000 | 0 | 0 | |
| 20,000 | $8.4514 | 20,000 | 0 | 0 | |
| 10,000 | $4.8491 | 10,000 | 0 | 0 | |
| 200,000 | $1.386 | 200,000 | 0 | 0 | |
| 13,000 | $6.03369 | 13,000 | 0 | 0 | |
| 1,400 | $8.165906 | 1,400 | 0 | 0 | |
| 100,000 | $23.553 | 100,000 | 0 | 0 | |
| 200,000 | $4.156 | 200,000 | 0 | 0 | |
| 30,000 | $1.8705 | 30,000 | 0 | 0 | |
| 5,000 | $10.6334 | 5,000 | 0 | 0 | |
| 6,000 | $2.86788 | 6,000 | 0 | 0 | |
| 8,000 | $3.76848 | 8,000 | 0 | 0 | 
![[object Object]](/_next/static/media/empty.3c6dfa93.png)