Address
For bnb1yqpgl9wzjvkv2x56e2ap04ysafdu4f9g9umhcd| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 120,000 | $22.4448 | 120,000 | 0 | 0 | |
| 2,100 | $1.265628 | 2,100 | 0 | 0 | |
| 0.00001258 | $0.632267530908993 | 0.00001258 | 0 | 0 | |
| 0.20305023 | $0.50637234898044 | 0.20305023 | 0 | 0 | |
| 100,000 | $4.849 | 100,000 | 0 | 0 | |
| 5,000 | $1.143 | 5,000 | 0 | 0 | |
| 200 | $1.510152 | 200 | 0 | 0 | |
| 140 | $45.7785076 | 140 | 0 | 0 | |
| 0.008 | $18.0121992048 | 0.008 | 0 | 0 | |
| 12,000 | $5.56956 | 12,000 | 0 | 0 | |
| 40 | $1.8565164 | 40 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)