Address
For bnb1zxpurclwunfu2phf6x35wdaqeanmm574s2s0wu| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 53.17152757 | $24.29614463630823 | 53.17152757 | 0 | 0 | |
| 1.1 | $13.86495 | 1.1 | 0 | 0 | |
| 6.58269326 | $16.41610476719928 | 6.58269326 | 0 | 0 | |
| 0.5 | $1.97355 | 0.5 | 0 | 0 | |
| 80 | $5.148536 | 80 | 0 | 0 | |
| 0.9 | $6.540489 | 0.9 | 0 | 0 | |
| 3 | $4.60581 | 3 | 0 | 0 | |
| 0.00299835 | $11.840355945231426 | 0.00299835 | 0 | 0 | |
| 0.37 | $52.8162844464 | 0.37 | 0 | 0 | |
| 14 | $11.60265946 | 14 | 0 | 0 | |
| 1.5 | $2.290575 | 1.5 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)