Address
For bnb12jftplp35q3pvez4skvvn0ppxfu990jyc6a78m| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.644 | $0.294268716 | 0.644 | 0 | 0 | |
| 0.00110193 | $0.7633399689 | 0.00110193 | 0 | 0 | |
| 500 | $1.08066 | 500 | 0 | 0 | |
| 0.043 | $0.1697253 | 0.043 | 0 | 0 | |
| 500,000 | $24.245 | 500,000 | 0 | 0 | |
| 0.868 | $0.19841956596 | 0.868 | 0 | 0 | |
| 0.66 | $0.042475422 | 0.66 | 0 | 0 | |
| 0.08285103 | $0.6020958337263 | 0.08285103 | 0 | 0 | |
| 0.9238 | $1.418282426 | 0.9238 | 0 | 0 | |
| 0.303 | $0.2056992462 | 0.303 | 0 | 0 | |
| 1,000 | $11.08368 | 1,000 | 0 | 0 | |
| 0.044938 | $0.05413489738686 | 0.044938 | 0 | 0 | |
| 0.6007 | $0.917298935 | 0.6007 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)