Address
For bnb12pfk58lcgv0lu3kzzf8v79xyhtlgwfgmfzehml| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 3.68059691 | $0.0053542747428843 | 3.68059691 | 0 | 0 | |
| 92.73255814 | $0.1271929040704054 | 92.73255814 | 0 | 0 | |
| 70.72772431 | $0.0328268586840003 | 70.72772431 | 0 | 0 | |
| 0.09534451 | $<0.001 | 0.09534451 | 0 | 0 | |
| 0.704 | $0.00497923008 | 0.704 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)