Address
For bnb12qndxk20r7n735rrsqvg4pelz5qvre3ewggwvm| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 2.5669 | $1.1729167191 | 2.5669 | 0 | 0 | |
| 0.787951 | $0.06822966202875 | 0.787951 | 0 | 0 | |
| 0.000925 | $0.64077525 | 0.000925 | 0 | 0 | |
| 1.76 | $0.9277660832 | 1.76 | 0 | 0 | |
| 0.498362 | $0.1622582448822 | 0.498362 | 0 | 0 | |
| 0.084406 | $0.0573011570124 | 0.084406 | 0 | 0 | |
| 0.49 | $0.0227423259 | 0.49 | 0 | 0 | |
| 0.701251 | $0.14913372480561 | 0.701251 | 0 | 0 | |
| 0.6398 | $0.300021234856 | 0.6398 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)