Address
For bnb12tmhgjc99hnntjm2jqmrzu8rck0nlh2x6jczf7| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 9.21773701 | $0.7981753698671625 | 9.21773701 | 0 | 0 | |
| 1.52352195 | $0.024801657587562 | 1.52352195 | 0 | 0 | |
| 12,043.735 | $0 | 12,043.735 | 0 | 0 | |
| 8.68414128 | $1.2914645020147584 | 8.68414128 | 0 | 0 | |
| 56.6996016 | $0.026315986090608 | 56.6996016 | 0 | 0 | |
| 64.08706684 | $0.419533165654692 | 64.08706684 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)