Address
For bnb130nu8dh6zsd3enl2gtyl0275zvy7pes0lg7uh3| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 63.3116 | $81.121786196 | 63.3116 | 0 | 0 | |
| 0.047375 | $32.81808375 | 0.047375 | 0 | 0 | |
| 1,770.9753 | $933.551600866446 | 1,770.9753 | 0 | 0 | |
| 8.92756 | $0 | 8.92756 | 0 | 0 | |
| 388.1413 | $524.31038936055 | 388.1413 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)