Address
For bnb134pk2xm6fuat4ztv9ekq7aewalzsgmkcrrw70t| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.05982147 | $0.047241744680934 | 0.05982147 | 0 | 0 | |
| 4.139 | $0.00349799307 | 4.139 | 0 | 0 | |
| 0.435 | $<0.001 | 0.435 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 6.090449 | $0.03206469137275 | 6.090449 | 0 | 0 | |
| 0.0001 | $0 | 0.0001 | 0 | 0 | |
| 323.68087117 | $0.0336336793232747 | 323.68087117 | 0 | 0 | |
| 8.67 | $0.0040240071 | 8.67 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 0.42976814 | $0.002813391174882 | 0.42976814 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)