Address
For bnb138dg8r9kx0nrffwxvv8d7gcmf94qal92phe4pg| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 6.5 | $0.52492999 | 6.5 | 0 | 0 | |
| 180 | $0.2456424 | 180 | 0 | 0 | |
| 0.00023206 | $0.1607549238 | 0.00023206 | 0 | 0 | |
| 0.62397684 | $0.1426373430436548 | 0.62397684 | 0 | 0 | |
| 2.48267318 | $0.005606620842394 | 2.48267318 | 0 | 0 | |
| 0.665 | $0.2165127615 | 0.665 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 0.79 | $0.536311566 | 0.79 | 0 | 0 | |
| 0.3345727 | $0.0046863598089 | 0.3345727 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 0.94755705 | $0.14440826295423 | 0.94755705 | 0 | 0 | |
| 0.013 | $<0.001 | 0.013 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)