Address
For bnb13aeped0k9g3p2j9hhm6tv6gp8j7wnjl9faykj9| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.314874 | $218.12266602 | 0.314874 | 0 | 0 | |
| 0.179 | $<0.001 | 0.179 | 0 | 0 | |
| 1.4103395 | $0.02295914237482 | 1.4103395 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 6.875 | $0.2744163125 | 6.875 | 0 | 0 | |
| 100 | $0.046413 | 100 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)