Address
For bnb13cvlecjry7g9vq8qnmjjrnh7mukc4wyn0ju3h9| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 9.132555 | $0.01328540173515 | 9.132555 | 0 | 0 | |
| 1.5 | $0.342890955 | 1.5 | 0 | 0 | |
| 0.90995148 | $0 | 0.90995148 | 0 | 0 | |
| 5.882353 | $0.00831276478901 | 5.882353 | 0 | 0 | |
| 80.5706 | $0.42418406635 | 80.5706 | 0 | 0 | |
| 0.00084 | $0 | 0.00084 | 0 | 0 | |
| 0.18764924 | $0.496562785656264 | 0.18764924 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 0.5 | $0.003536385 | 0.5 | 0 | 0 | |
| 0.06059988 | $0.0482758381460916 | 0.06059988 | 0 | 0 | |
| 96.478447 | $0 | 96.478447 | 0 | 0 | |
| 5.13474 | $0.0044106903126 | 5.13474 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)