Address
For bnb148ctrxnenctecajassdz2p3pumcuvtva02xqsa| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.348 | $0.159014772 | 0.348 | 0 | 0 | |
| 0.493 | $0.25987993126 | 0.493 | 0 | 0 | |
| 1.010203 | $0.23092631427591 | 1.010203 | 0 | 0 | |
| 0.698901 | $0.4744666959354 | 0.698901 | 0 | 0 | |
| 1.504403 | $2.0321829258705 | 1.504403 | 0 | 0 | |
| 0.22234 | $1.0473452589438 | 0.22234 | 0 | 0 | |
| 0.485 | $1.14399164025 | 0.485 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)