Address
For bnb150cpxxlrh7jancc5wg2a8ekvhccwy0p9e50rlh| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.05775635 | $0.04561089422247 | 0.05775635 | 0 | 0 | |
| 0.99 | $0.002235717 | 0.99 | 0 | 0 | |
| 6.9544 | $0.0366131774 | 6.9544 | 0 | 0 | |
| 30 | $0.0139239 | 30 | 0 | 0 | |
| 9.628542 | $0.02047682770056 | 9.628542 | 0 | 0 | |
| 0.27704 | $0.0019594402008 | 0.27704 | 0 | 0 | |
| 3 | $0 | 3 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)