Address
For bnb15g9thyqx9przuwuh9v4s8r25htk8lrlf8hl3jr| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.5 | $0.3948561 | 0.5 | 0 | 0 | |
| 2.72 | $0.0039568656 | 2.72 | 0 | 0 | |
| 8.23796388 | $4.3425587968697016 | 8.23796388 | 0 | 0 | |
| 0.63 | $0.1440142011 | 0.63 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 0.32 | $0.031034304 | 0.32 | 0 | 0 | |
| 9.59988477 | $6.517125613187658 | 9.59988477 | 0 | 0 | |
| 6.766917 | $0.00956280409689 | 6.766917 | 0 | 0 | |
| 0.0007 | $0 | 0.0007 | 0 | 0 | |
| 0.38969627 | $1.031225414987322 | 0.38969627 | 0 | 0 | |
| 9.128028 | $0.01941239458704 | 9.128028 | 0 | 0 | |
| 20.506677 | $0 | 20.506677 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)