Address
For bnb16zfr3zqt8f2dumthf5qp5c9veq2h8wqz9z3w69| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.5 | $0.3948561 | 0.5 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 34.762317 | $0.04912506351489 | 34.762317 | 0 | 0 | |
| 0.0004 | $0 | 0.0004 | 0 | 0 | |
| 9 | $0.1870371 | 9 | 0 | 0 | |
| 30.2 | $0.007113006 | 30.2 | 0 | 0 | |
| 11.00010011 | $0.0052578278505778 | 11.00010011 | 0 | 0 | |
| 51.54337 | $0 | 51.54337 | 0 | 0 | |
| 2.70211 | $0.0023210854689 | 2.70211 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)