Address
For bnb17lkcn7np2e46umacmecl2hgdg5sdc3d973389n| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.6059235 | $0.16375790306148 | 0.6059235 | 0 | 0 | |
| 1.75833336 | $0.1522562835591 | 1.75833336 | 0 | 0 | |
| 0.02412543 | $16.7124091239 | 0.02412543 | 0 | 0 | |
| 1.33 | $<0.001 | 1.33 | 0 | 0 | |
| 0.96 | $0.093102912 | 0.96 | 0 | 0 | |
| 0.05849039 | $0.02431082871882 | 0.05849039 | 0 | 0 | |
| 0.988 | $0.03832736544 | 0.988 | 0 | 0 | |
| 6.83457089 | $9.232298970627915 | 6.83457089 | 0 | 0 | |
| 73.36 | $0.3282889344 | 73.36 | 0 | 0 | |
| 9 | $0.09975312 | 9 | 0 | 0 | |
| 0.0003591 | $<0.001 | 0.0003591 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)