Address
For bnb17pjmjedn6hjjlxaghdv6qgdqhmsrzpsz8nl330| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 26.45079662 | $0.0179569168093856 | 26.45079662 | 0 | 0 | |
| 7.51020815 | $0.056707779290694 | 7.51020815 | 0 | 0 | |
| 9.48979592 | $0.13292357145144 | 9.48979592 | 0 | 0 | |
| 0.415 | $0.0160990452 | 0.415 | 0 | 0 | |
| 85.78217077 | $0.1212247902670409 | 85.78217077 | 0 | 0 | |
| 57.6 | $0.157609728 | 57.6 | 0 | 0 | |
| 5.22921365 | $0.059661458128399 | 5.22921365 | 0 | 0 | |
| 0.05248999 | $0.138900512751714 | 0.05248999 | 0 | 0 | |
| 3.77 | $0.4034909983 | 3.77 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)