Address
For bnb17wd8wq7pyesp7vmwdjhmqjq69m7qw5kvc3wnvj| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 20 | $5.4052336 | 20 | 0 | 0 | |
| 239.87 | $0.6663228795 | 239.87 | 0 | 0 | |
| 309.85 | $26.8302988125 | 309.85 | 0 | 0 | |
| 100 | $0.312421 | 100 | 0 | 0 | |
| 5,000 | $0.9352 | 5,000 | 0 | 0 | |
| 993.20652174 | $0.8393886277181262 | 993.20652174 | 0 | 0 | |
| 60 | $1.399869 | 60 | 0 | 0 | |
| 700 | $1.018311 | 700 | 0 | 0 | |
| 5 | $1.6279155 | 5 | 0 | 0 | |
| 993.78881988 | $1.4043925465898196 | 993.78881988 | 0 | 0 | |
| 0.05 | $2.307067992 | 0.05 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)