Address
For bnb18jknv4nfvkjnsr0lf2fkhn6xkgpmnyumd9m6l8| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.50455953 | $0.398456816467266 | 0.50455953 | 0 | 0 | |
| 6.87 | $0.0041404116 | 6.87 | 0 | 0 | |
| 2.61981195 | $0.389606067691596 | 2.61981195 | 0 | 0 | |
| 3.07 | $0.3285722453 | 3.07 | 0 | 0 | |
| 43.68997849 | $<0.001 | 43.68997849 | 0 | 0 | |
| 30.31487756 | $0.0140700441219228 | 30.31487756 | 0 | 0 | |
| 4.24913158 | $0.027816090062154 | 4.24913158 | 0 | 0 | |
| 0.843 | $0.00596234511 | 0.843 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)