Address
For bnb18kj8fqx35q5usy2h5mu5643gntsjqatn9lvl2z| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 2.46090625 | $1,704.7435865625 | 2.46090625 | 0 | 0 | |
| 0.00012239 | $6.1512895952266815 | 0.00012239 | 0 | 0 | |
| 0.91 | $0.2080205127 | 0.91 | 0 | 0 | |
| 0.10482596 | $413.9532338454788976 | 0.10482596 | 0 | 0 | |
| 0.10482596 | $0 | 0.10482596 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 5.205039 | $12.90475257929613 | 5.205039 | 0 | 0 | |
| 6 | $0 | 6 | 0 | 0 | |
| 22 | $853.44488394 | 22 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)