Address
For bnb18mcrxxslxkuws32uj2mpjk5jfmx6kahm8tt0e7| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.00036283 | $0.2513432259 | 0.00036283 | 0 | 0 | |
| 238.20193617 | $0.1435595428909356 | 238.20193617 | 0 | 0 | |
| 0.777 | $0.2529780687 | 0.777 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 0.70206143 | $0.00983377445001 | 0.70206143 | 0 | 0 | |
| 6.06192247 | $0.6487881031929713 | 6.06192247 | 0 | 0 | |
| 2.85454822 | $0.0013248814653486 | 2.85454822 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 9.55474817 | $0.062548247945271 | 9.55474817 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)