Address
For bnb18r2vrzfjyfw6qjfvayfpuulc35ygcjlngcwrrm| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.9 | $0.71074098 | 0.9 | 0 | 0 | |
| 0.26572152 | $184.0732685496 | 0.26572152 | 0 | 0 | |
| 7.313 | $0.00618043569 | 7.313 | 0 | 0 | |
| 2.635 | $0.05017870025 | 2.635 | 0 | 0 | |
| 2.81475993 | $0.0040947157129689 | 2.81475993 | 0 | 0 | |
| 1,229 | $0.59595439 | 1,229 | 0 | 0 | |
| 50.698079 | $0.10781859064772 | 50.698079 | 0 | 0 | |
| 91.23188648 | $0 | 91.23188648 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)