Address
For bnb18ve9pxtlxz4sp62k8ew9nef55z3pmwgy99m8z7| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.5 | $0.043295625 | 0.5 | 0 | 0 | |
| 0.000003 | $0.15077922040755 | 0.000003 | 0 | 0 | |
| 69.74758 | $0.314055915845 | 69.74758 | 0 | 0 | |
| 0.0031 | $0 | 0.0031 | 0 | 0 | |
| 0.02415779 | $0.063927034810794 | 0.02415779 | 0 | 0 | |
| 5 | $0.7435764 | 5 | 0 | 0 | |
| 96.511418 | $0 | 96.511418 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)