Address
For bnb1927zyuswyawq0e9s6p9p04xg5xl0vxfrs3sjxg| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 7.56735746 | $0.0045606949939928 | 7.56735746 | 0 | 0 | |
| 6.99420393 | $0.0101746782830889 | 6.99420393 | 0 | 0 | |
| 7.09820423 | $0.0593006695627736 | 7.09820423 | 0 | 0 | |
| 1.65820847 | $0.0041582562160496 | 1.65820847 | 0 | 0 | |
| 1.45129729 | $0.0085354857257312 | 1.45129729 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)