Address
For bnb19z2ex6ncdjjv02ehcxqv97p7wvyz976gwqwyx8| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.16656735 | $115.3862003655 | 0.16656735 | 0 | 0 | |
| 6 | $0.00361608 | 6 | 0 | 0 | |
| 5 | $0.00422565 | 5 | 0 | 0 | |
| 2,257 | $3.28332561 | 2,257 | 0 | 0 | |
| 88 | $0.00426712 | 88 | 0 | 0 | |
| 0.5 | $0.00813958 | 0.5 | 0 | 0 | |
| 2 | $0.00187038 | 2 | 0 | 0 | |
| 2.22 | $0.03109554 | 2.22 | 0 | 0 | |
| 0.5 | $<0.001 | 0.5 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 1,303 | $9.21581931 | 1,303 | 0 | 0 | |
| 2.338 | $0.3563126028 | 2.338 | 0 | 0 | |
| 21 | $0.02734893 | 21 | 0 | 0 | |
| 7 | $0 | 7 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)