Address
For bnb19zyv6990jwu8py7kxwvp8m6vn2ecgh89pk5nj6| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 20 | $5.4052336 | 20 | 0 | 0 | |
| 0.00097029 | $0.6721489917 | 0.00097029 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 4.5 | $0.208858095 | 4.5 | 0 | 0 | |
| 5.5 | $14.5542573 | 5.5 | 0 | 0 | |
| 2 | $0.29743056 | 2 | 0 | 0 | |
| 102 | $10.91673258 | 102 | 0 | 0 | |
| 400 | $2.333116 | 400 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)