Address
For bnb1ajjhtp9my2emzyc06c4w33rfs6xttdhyw6zv6x| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 6.93055556 | $1.8730635889789408 | 6.93055556 | 0 | 0 | |
| 0.00166062 | $1.1503612926 | 0.00166062 | 0 | 0 | |
| 0.0000001 | $0.005025974013585 | 0.0000001 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 4.39 | $<0.001 | 4.39 | 0 | 0 | |
| 0.23081749 | $0.2780560135351503 | 0.23081749 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)