Address
For bnb1apppllpsrgzvlc9dk2xe8f6v9wt8kjycp7tqqx| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 21,000 | $3.92784 | 21,000 | 0 | 0 | |
| 1,000 | $0.84513 | 1,000 | 0 | 0 | |
| 22,000 | $1.06678 | 22,000 | 0 | 0 | |
| 3,000 | $7.27368 | 3,000 | 0 | 0 | |
| 24,000 | $5.4864 | 24,000 | 0 | 0 | |
| 2,000 | $2.82634 | 2,000 | 0 | 0 | |
| 2,200 | $5.516896 | 2,200 | 0 | 0 | |
| 13,000 | $5.49341 | 13,000 | 0 | 0 | |
| 2,000 | $0.96982 | 2,000 | 0 | 0 | |
| 240,000 | $1.6632 | 240,000 | 0 | 0 | |
| 4,000 | $0.72044 | 4,000 | 0 | 0 | |
| 30,000 | $7.0659 | 30,000 | 0 | 0 | |
| 90,000 | $1.8702 | 90,000 | 0 | 0 | |
| 11,000 | $0.68585 | 11,000 | 0 | 0 | |
| 5,000 | $2.3553 | 5,000 | 0 | 0 | |
| 1,900 | $1.632081 | 1,900 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)