Address
For bnb1appz0nd7vrs54chuvgrp4p57tulrtf398h0nyq| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.5 | $0.3948561 | 0.5 | 0 | 0 | |
| 9.13221563 | $0.1739061520744345 | 9.13221563 | 0 | 0 | |
| 0.02164025 | $0.0049468306592925 | 0.02164025 | 0 | 0 | |
| 6.39451346 | $0.0090365345862682 | 6.39451346 | 0 | 0 | |
| 500 | $0.051955 | 500 | 0 | 0 | |
| 53.97878402 | $0.0250531730272026 | 53.97878402 | 0 | 0 | |
| 86.00026486 | $0.0411064065977828 | 86.00026486 | 0 | 0 | |
| 0.8079984 | $0.643677841947888 | 0.8079984 | 0 | 0 | |
| 8.84334555 | $0.0115169542101315 | 8.84334555 | 0 | 0 | |
| 26.908657 | $0 | 26.908657 | 0 | 0 | |
| 2.91952863 | $0.0025078458978837 | 2.91952863 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)