Address
For bnb1axqc2gan462z6npw3c33srp4950mr5x28uc6wu| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 1.239202 | $0.0235983095663 | 1.239202 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 60.79639253 | $0 | 60.79639253 | 0 | 0 | |
| 60.79639253 | $0 | 60.79639253 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 4 | $0.0261852 | 4 | 0 | 0 | |
| 6 | $0 | 6 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)