Address
For bnb1c2fa5gy8m9c6nld33uuq8lwah8pegwdyvrsg5r| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 1,201 | $103.99609125 | 1,201 | 0 | 0 | |
| 0.000925 | $0.64077525 | 0.000925 | 0 | 0 | |
| 142.8 | $8.309434896 | 142.8 | 0 | 0 | |
| 53.3 | $22.1535054 | 53.3 | 0 | 0 | |
| 50.41211637 | $2.8548724302722316 | 50.41211637 | 0 | 0 | |
| 9.6 | $9.975112512 | 9.6 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)