Address
For bnb1cjjnw0g6sx6enah3nqfz66carg2uq3w60d3k8q| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 8.16 | $0.0049178688 | 8.16 | 0 | 0 | |
| 7.1 | $3.742692722 | 7.1 | 0 | 0 | |
| 85.9535091 | $0.208399440023496 | 85.9535091 | 0 | 0 | |
| 5 | $0.0112915 | 5 | 0 | 0 | |
| 0.0418593 | $0.016011669910845 | 0.0418593 | 0 | 0 | |
| 0.00057286 | $<0.001 | 0.00057286 | 0 | 0 | |
| 5.7 | $0.033523296 | 5.7 | 0 | 0 | |
| 65.6 | $0.030446928 | 65.6 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 0.00034466 | $<0.001 | 0.00034466 | 0 | 0 | |
| 6 | $0 | 6 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)