Address
For bnb1ddrqa2yjjahqp2z5dxyy6m6usw9gdrecry92dr| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.01325 | $9.1786725 | 0.01325 | 0 | 0 | |
| 23.9981029 | $12.650355643047478 | 23.9981029 | 0 | 0 | |
| 0.59 | $0.1348704423 | 0.59 | 0 | 0 | |
| 6.766917 | $0.00956280409689 | 6.766917 | 0 | 0 | |
| 6 | $1.27600866 | 6 | 0 | 0 | |
| 100 | $0.273628 | 100 | 0 | 0 | |
| 500 | $0.232065 | 500 | 0 | 0 | |
| 5.1009998 | $4.063622580243486 | 5.1009998 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)