Address
For bnb1ddzcpkqdx0w3wqcs33yl7z8pkhpt6qhx296tjj| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 5,191.62861 | $2,372.25758542479 | 5,191.62861 | 0 | 0 | |
| 17.17198642 | $11,895.5501527266 | 17.17198642 | 0 | 0 | |
| 31,480.2618 | $2,025.96576458406 | 31,480.2618 | 0 | 0 | |
| 243.8832 | $1,772.350429872 | 243.8832 | 0 | 0 | |
| 1,077.30852072 | $1,653.9594526057944 | 1,077.30852072 | 0 | 0 | |
| 29,868.6 | $4,698.690995316 | 29,868.6 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)