Address
For bnb1dgyqketunvnvd4qff9jur3tcc7ydswztxevgh0| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.7743 | $0.25209899433 | 0.7743 | 0 | 0 | |
| 32,782.84998 | $15.2155041612174 | 32,782.84998 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 3.94 | $0.025792422 | 3.94 | 0 | 0 | |
| 2.20019278 | $2.6504786678670666 | 2.20019278 | 0 | 0 | |
| 7 | $0 | 7 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)