Address
For bnb1dkurr9ctjdccvpr6mwtel3x0gr6sw57ap5fnne| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.017 | $<0.001 | 0.017 | 0 | 0 | |
| 0.01167618 | $8.0884401714 | 0.01167618 | 0 | 0 | |
| 3.3 | $0.053721228 | 3.3 | 0 | 0 | |
| 5 | $0.00211285 | 5 | 0 | 0 | |
| 0.01488072 | $0.039377786852592 | 0.01488072 | 0 | 0 | |
| 0.07830198 | $0.3688459454839986 | 0.07830198 | 0 | 0 | |
| 60 | $0.003741 | 60 | 0 | 0 | |
| 24.00057624 | $0.0114717954311952 | 24.00057624 | 0 | 0 | |
| 0.02319936 | $0.0184813657791552 | 0.02319936 | 0 | 0 | |
| 94.500488 | $0 | 94.500488 | 0 | 0 | |
| 5.13474 | $0.0044106903126 | 5.13474 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)