Address
For bnb1e2tudtkwmxa96klgvgdkwalnqrhs69e8zkdmk6| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 20 | $0 | 20 | 0 | 0 | |
| 1.68 | $0.76765752 | 1.68 | 0 | 0 | |
| 3.07879802 | $2.431364357729844 | 3.07879802 | 0 | 0 | |
| 0.00435 | $3.0133755 | 0.00435 | 0 | 0 | |
| 30 | $15.8141946 | 30 | 0 | 0 | |
| 5 | $0 | 5 | 0 | 0 | |
| 10.013 | $0 | 10.013 | 0 | 0 | |
| 40 | $188.4222828 | 40 | 0 | 0 | |
| 10,200,000 | $211.956 | 10,200,000 | 0 | 0 | |
| 519 | $5.75242992 | 519 | 0 | 0 | |
| 0.99 | $38.4050197773 | 0.99 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)