Address
For bnb1e6zpxqhtsfrdh8jrs4nln7rdmgkdt474txz3x0| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 9.35798612 | $0 | 9.35798612 | 0 | 0 | |
| 6 | $0.1142589 | 6 | 0 | 0 | |
| 4.2 | $0.006109866 | 4.2 | 0 | 0 | |
| 0.53 | $0.0205602264 | 0.53 | 0 | 0 | |
| 8 | $0.45304544 | 8 | 0 | 0 | |
| 0.48228008 | $1.276223340906288 | 0.48228008 | 0 | 0 | |
| 30 | $<0.001 | 30 | 0 | 0 | |
| 4 | $0.04433472 | 4 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)