Address
For bnb1e82n96jzryv3al3k20574nhpe9el734epntcxn| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 9.79 | $0.0059002372 | 9.79 | 0 | 0 | |
| 7.8 | $4.111690596 | 7.8 | 0 | 0 | |
| 0.3802 | $0.12378669462 | 0.3802 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 9.41853028 | $1.4006793677786784 | 9.41853028 | 0 | 0 | |
| 6.5 | $0.003016845 | 6.5 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)