Address
For bnb1e9y860d42dt5pgprxg2q6lgf4hqllgaqqcvkp7| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.48 | $0.1297256064 | 0.48 | 0 | 0 | |
| 18.74 | $0.0272616402 | 18.74 | 0 | 0 | |
| 0.66666667 | $0.0050338400251692 | 0.66666667 | 0 | 0 | |
| 0.00094 | $0 | 0.00094 | 0 | 0 | |
| 70 | $0.0295799 | 70 | 0 | 0 | |
| 86.40596 | $0.0401035982148 | 86.40596 | 0 | 0 | |
| 0.0796 | $0.374960342772 | 0.0796 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)