Address
For bnb1eesmwgj47vcjfelk3rhnugzclp0r5x4zdvd5tm| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.0098 | $0.019067641264 | 0.0098 | 0 | 0 | |
| 0.37349 | $<0.001 | 0.37349 | 0 | 0 | |
| 0.03071133 | $0.081269199790038 | 0.03071133 | 0 | 0 | |
| 2 | $0.0415638 | 2 | 0 | 0 | |
| 8 | $0.09465464 | 8 | 0 | 0 | |
| 8.778135 | $0.0186682841418 | 8.778135 | 0 | 0 | |
| 0.5 | $0.003536385 | 0.5 | 0 | 0 | |
| 0.00031896 | $<0.001 | 0.00031896 | 0 | 0 | |
| 77.021567 | $0 | 77.021567 | 0 | 0 | |
| 7.56737 | $0.0065002951563 | 7.56737 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)