Address
For bnb1fgjr2y4u7nzfaaa02npkpv9m8l8p0c8x4a0te0| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.04 | $27.7092 | 0.04 | 0 | 0 | |
| 1,147 | $262.19728359 | 1,147 | 0 | 0 | |
| 0.00574088 | $22.6704896489269728 | 0.00574088 | 0 | 0 | |
| 120 | $81.465048 | 120 | 0 | 0 | |
| 1,963 | $76.15042344 | 1,963 | 0 | 0 | |
| 27,000 | $221.82606 | 27,000 | 0 | 0 | |
| 13 | $34.4009718 | 13 | 0 | 0 | |
| 370 | $55.0246536 | 370 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)