Address
For bnb1fjhq4fn8ecvvvym04ed6w5mhzrxelmmrtz7w8j| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.00130383 | $0.9032021559 | 0.00130383 | 0 | 0 | |
| 1.2075062 | $0.001756595494326 | 1.2075062 | 0 | 0 | |
| 16.66666666 | $1.616369999353452 | 16.66666666 | 0 | 0 | |
| 0.577 | $0.12270949947 | 0.577 | 0 | 0 | |
| 0.10591945 | $0.005998290478726 | 0.10591945 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)